Course overview
This is the homepage for STA 101 - Data Analysis and Statistical Inference taught by Dr. Mine Çetinkaya-Rundel in Fall 2023 at Duke University. All course materials will be posted on this site.
You can find the course syllabus here and the course schedule here.
Class meetings
Meeting | Location | Time | Instructor / Lab leader |
---|---|---|---|
Lectures | Gross Hall 103 | Mon & Wed 1:25 - 2:40 pm | Mine |
Lab 1 | Perkins LINK 087 (Classroom 3) | Fri 8:30 - 9:45 am | Shuo |
Lab 2 | Perkins LINK 087 (Classroom 3) | Fri 10:05 - 11:20 am | Sylvia |
Lab 3 | Perkins LINK 087 (Classroom 3) | Fri 11:45 am - 1:00 pm | John |
Lab 4 | Perkins LINK 087 (Classroom 3) | Fri 1:25 - 2:40 pm | Chris |
License
This online work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International. Visit here for more information about the license.